Profile |
Name | Isis Love (Alia Kamika Jones) |
Profession | Actress & Model |
Nationality | American |
Ethnicity/Descent | Multi-ethnic |
Years Active | 2000 - Present |
Net Worth (approx.) | $250K USD |
Debut & Awards |
Debut | In 2000 - As an Actress |
Awards | None |
Personal Life |
Nick Title / Stage Name | Ashley Isis Isis Azelea Love |
Born (Date of Birth) | 27 August 1980 |
Age (as 2024) | 44 Grow older Old |
Birthplace | Winnetka, Los Angeles, California, Unified States |
Gender | Female |
Zodiac Sign | Virgo |
Hometown | Winnetka, Los Angeles, Calif., United States |
Hobbies/Habits/Interests | Traveling, Shopping, Selfie Kept woman, Dog Lover, Internet Surfing |
Favorite Costume Brands | Tommy Hilfiger, Hermes, Under Enthral, Louis Vitton, Calvin Klein, Levi Strauss & Co. |
Favorite Gadgets | Smartphone, Digital Camera, MacBook, Smart Watch |
Food Habit | Non-Vegetarian |
School | Not Known |
College | Not Known |
Education Qualification / Degree | Not Known |
Family, Relationship, Boyfriend, dowel Affairs |
Mother | Not Known |
Father | Not Known |
Sister/Brother | Not Known |
Marital Status | Unmarried |
Affair/Boyfriend | Not Known |
Husband/Spouse | Not Known |
Daughter/Son/Children | Not Known |
Relatives | Not Known |
Friends | Not Known |
Body Measurements & Physical Appearances |
Height | 168 cm 1.68 m 5 ft 6 in |
Weight | 52 KG 114 lbs (pounds) |
Eye Color | Brown |
Hair Color | Brown |
Figure Size | 34D-26-36 |
Dress Size | 38 (EU) |
Shoe (Feet) Size | 9 |
Tattoos | Yes |
Distinctive Features | Attractive Figure & Confidence |
Social Media |
Instagram | Instagram #1
Instagram #2 |
Facebook | Not Known |
Twitter | Not Known |
YouTube | Not Known |
Gmail ID / Email ID | Not Known |